| Model | i View NV-WV86H |
|---|---|
| Pickup Element | 1/3" SONY Super HAD CCD II |
| Effective Picture Elements (HxV) | NTSC: 976(H)*494(V) PAL: 976(H)*582(V) |
| Horizontal Resolution | 700 TV Line |
| Minimum Illumination | 0.001 Lux/F1.2 |
| S/N Ratio | More than 53dB |
| IR Distance | 20 Meters (with Ø5×24 PCS Infrared LED) |
| Power/Current | DC12V(+/-10%)/350mA |
| Lens | Board Lens 3.6mm/F2.0 |
| Weight | 400g |
| Storage Temperature | -30~+60°C RH95% MAX |
| Operating Temperature | -10~+50°C RH95% MAX |






Ulasan
Belum ada ulasan.