| Technology | Microwave Doppler Radar |
|---|---|
| Transmitter Frequency | 24.150 GHz |
| Transmitter Radiated Power | < 20 dBm EIRP |
| Transmitter Power Density | < 5 mW/cm |
| Detection Mode | Motion |
| Min. Detection Speed | 5 cm/s (measured in sensor axis) |
| Mains Frequency | 50 to 60 Hz |
| Supply Voltage | < 2 W |
| Output | Relay (free of potential change-over contact) |
| Max. Contact Voltage | 42 V AC/DC |
| Max. Contact Current | 1 A (resistive) |
| Mounting Height | from 1.8 m to 3 m |
| Degree of Protection | IP54 |
| Temperature Range | from -20 C to + 55 C |
| Tilt Angles | 0 to 90 vertical; -30 to +30 lateral |
| Cable Lenght | 2.5 m |
| Material | ABS |
| Weight | 120 g |
| Dimensions | 120 mm (L) x 80 mm (H) x 50 mm (W) |
| Norm Conformity | R&TTE 1999/5/EC; EMC 2004/108/EC |




Ulasan
Belum ada ulasan.