| Dimension | 173*150*85mm |
|---|---|
| Weight | Net weight: 660g (including battery&wrist strap) |
| Display | Gorrila 5.0 in TFT-LCD (720*1280) touch screen with backlight |
| Backlight | LED Backlight |
| Keypads | 3TP Keys, 6 function keys, 4 side buttons |
| Expansion | 2 PSAM, 1 SIM, 1 TF |
| Battery | Rechargeable li-ion polymer, 3.7V, 8100Ah |
| Performance Characteristics | ———————————————————————- |
| CPU | Quad A53 1.3GHz quad-core |
| Operation System | Android 7.0 |
| Storage | 2GB RAM, 16GB ROM, MicroSD (maz 128GB expansion) |
| User Environment | ———————————————————————- |
| Operating Temperature | -20°C ~ +50°C |
| Storage Temperature | -20°C ~ +70°C |
| Drop Specifications | 5ft/1.5m drop to concrete across the operating temperature range |
| Sealing | IP65, IEC compliance |
| ESD | +-15kv air discharge, +-8kv direct discharge,+-8kv indirect discharge |
| Data Communication | ———————————————————————- |
| WWAN | TDD-LTE Band 38.39.40, FDD-LTE Band |
| WLAN | 2.45GHz/5GHz Dual Frequency, IEEE 802, 11a/b/g/n |
| WPAN | Bluetooh Class v2.1+EDR, Bluetooth V3.0+HS, Bluetooth v4.0 |
| GPS | GPS (embedded A-GPS), accuracy of 5m |
| Data Capture | ———————————————————————- |
| Barcode Reader (optional) | ———————————————————————- |
| 1D | 1D laser engine: Symbol SE955 |
| 2D barcode | 2D CMOS Imager: Honeywell N6603 |
| Color Camera | ———————————————————————- |
| Resolution | 8.0 Megapixel |
| Lens | Auto-focus with LED flash |
| RFID reader (optional) | ———————————————————————- |
| RFID LF | Frequency: 125KHz/134.2KHz (FDX-B/HDX) |
| RFID HF | Frequncy: 13.56MHz |
| RFID UHF | Frequency: 865~868MHz or 902~928MHz |
| Active 2.45GhZ | Read range more than 200m |
| Fingerprint Reader (optional) | ———————————————————————- |
| Sensor | TCS1xx |
| Sensor Type | Capacitive, area sensor |
| Performance | FRR<0.008%, FAR<0.005% |
| Capacity | 1000 |
| PSAM Security (optional) | ———————————————————————- |
| Protocol | ISO7816 |
| Baudrate | 9600.19200.38400.43000.56000.57600.115200 |
| Slot | 2 slots (maximum) |
| Accessories | ———————————————————————- |
| Standard | 1* power supply |
| Optional | Carrying case |








Ulasan
Belum ada ulasan.