| Frequency Range | 902-928MHz/860MHz – 868MHz |
|---|---|
| Bandwidth | 26MHz |
| Gain | 12dBi |
| Polarization | Circular/Linear polarization |
| Horizontal Half-power Beam Width | 40° |
| Vertical Half-power Beam Width | 38° |
| VSWR | ≤1.3 |
| F/B Ratio | >25 |
| Input Impedance | 50Ω |
| Maximum Input Power | 100W |
| Lightning Protection | DC Ground |
| Input Connector Type | N Female or Customized |
| Dimensions | 445mmx445mmx40mm |
| Antenna Weight | 4.5kg |
| Radome Material | UPVC |
| Radome Color | White |
| Operating Temperature | -40℃~60℃ |
| Rated Wind Velocit | 60m/s |
| Mounting Way | Pole-Holding |
| Mounting Hardware | ¢35mm~¢50mm |






Ulasan
Belum ada ulasan.